AboutMyPC.net: Home of the Startup Item database.
5/19/2012

YTSingleInstance.dll Browser Add-On Info

33 Known Variations. 0 Unknown Variation.


DllName: YTSingleInstance.dll

Overall Popularity:



Company: Yahoo! Inc

Description: Yahoo! toolbar for Internet Explorer. This toolbar provides links to Yahoo! services and a Yahoo! search box.


Advertisement

Recognized Variations:

Company Version GUID Popularity
Yahoo! Inc 8, 4, 2, 22 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 3, 9, 18 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 7, 2, 2, 0 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 1, 4, 26 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 1, 0, 51 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 3, 7, 23 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 4, 2, 21 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 3, 10, 67 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 4, 2, 29 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 3, 2, 24 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 1, 1, 1 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 0, 4, 1 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 7, 2, 0, 0 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 1, 2, 24 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 1, 3, 68 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 7, 2, 7, 24 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 7, 2, 5, 15 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 0, 5, 7 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 7, 2, 1, 0 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 7, 2, 4, 4 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 3, 3, 42 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 3, 4, 7 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 7, 2, 6, 20 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 2, 1, 9 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 1, 6, 16 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 2, 2, 10 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 3, 0, 36 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 3, 1, 13 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 3, 11, 4 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 3, 10, 70 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 4, 0, 74 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 4, 1, 37 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081
Yahoo! Inc 8, 3, 9, 20 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081

Known Variations:

Company Version GUID Popularity
Yahoo! Inc 8, 3, 10, 69 FDAD4DA1-61A2-4FD8-9C17-86F7AC245081